Blockchain Service
Discover the transformative power of Blockchain Services on DropsTab, your trusted guide in the vibrant world of cryptocurrency. These services, often dubbed Blockchain-as-a-Service or BaaS, provide third-party expertise to help businesses construct and maintain their own blockchain networks using advanced cloud technology. Blockchain Services are a groundbreaking innovation in cloud computing, offering a simplified, yet robust way to deploy blockchain technology. As a critical player in the cryptocurrency landscape, Blockchain Services facilitate the creation of digital assets and secure transactions. These services provide a centralized, unchangeable, and cryptographically secure ledger database – a powerful tool for businesses seeking to digitalize transactions via a secure, shared, and distributed ledger. This enhances efficiency, providing a secure and transparent environment for data exchange and asset trading. Unravel the potential of blockchain for your business with DropsTab's Blockchain Services category today.
0.26%
0.0%Cambio en 24h
Cambio en 7d
Grafico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
53 RENDER 53Render | $3.18 | 14.32% | −6.77% | −31.91% | $1.66 B | $1.70 B | $88.04 M | |||
57 WLD 57World | $0.926 | 11.40% | −1.91% | −32.62% | $1.54 B | $9.31 B | $191.83 M | |||
71 TIA 71Celestia | $1.58 | 14.09% | −6.71% | −36.56% | $1.09 B | $1.59 B | $69.85 M | |||
92 ENS 92Ethereum Name Service | $18.76 | 10.20% | −8.71% | −14.64% | $687.66 M | $1.89 B | $41.83 M | |||
161 ATH 161Aethir | $0.03146 | 2.55% | −14.49% | −37.94% | $311.71 M | $1.32 B | $56.62 M | |||
170 AMP 170Amp | $0.003389 | 7.11% | −10.35% | −26.41% | $285.71 M | $338.08 M | $4.94 M | |||
171 W 171Wormhole | $0.061 | 12.39% | −9.16% | −37.07% | $283.75 M | $611.60 M | $25.93 M | |||
201 OM 201MANTRA | $0.2229 | 11.83% | −13.51% | −43.24% | $217.57 M | $375.18 M | $35.92 M | |||
207 ZRO 207LayerZero | $1.83 | 12.62% | −4.64% | −30.91% | $204.41 M | $1.84 B | $41.33 M | |||
238 ID 238Space ID | $0.1545 | 9.39% | −6.47% | −23.65% | $166.01 M | $308.26 M | $11.93 M | |||
278 BDCA 278BitDCA | $1.04 | 2.69% | 7.57% | 16.55% | $138.98 M | $148.94 M | $257,881.31 | |||
326 REQ 326Request | $0.1349 | 9.08% | 0.13% | −9.65% | $111.35 M | $135.02 M | $4.20 M | |||
333 SQD 333SQD | $0.1521 | 7.05% | −25.59% | −41.07% | $109.28 M | $203.22 M | $21.50 M | |||
354 SXT 354Space and Time | $0.0742 | 18.42% | −2.42% | −36.71% | $103.40 M | $369.30 M | $33.93 M | |||
361 SOON 361SOON | $0.2026 | 3.84% | 1.00% | −53.37% | $102.10 M | $204.20 M | $7.27 M | |||
363 ARKM 363Arkham | $0.453 | 14.46% | −5.28% | −31.53% | $101.70 M | $451.80 M | $23.57 M | |||
365 ALT 365AltLayer | $0.02877 | 7.40% | −18.05% | −10.83% | $101.56 M | $289.00 M | $24.06 M | |||
413 IOST 413IOST | $0.003209 | 9.85% | −6.04% | −18.30% | $84.24 M | $148.19 M | $3.60 M | |||
444 PROM 444Prom | $4.13 | 10.28% | −22.36% | −22.88% | $75.57 M | $79.71 M | $13.34 M | |||
451 FHE 451Mind Network | $0.07367 | −0.17% | −7.46% | −29.06% | $74.35 M | $74.35 M | $12.19 M | |||
458 CGPT 458ChainGPT | $0.0871 | 15.59% | −5.84% | −32.09% | $73.24 M | $87.28 M | $10.61 M | |||
467 DKA 467dKargo | $0.01481 | 3.40% | −5.51% | −13.44% | $70.30 M | $75.00 M | $2.62 M | |||
624 SOSO 624SoSoValue | $0.5088 | −0.55% | −1.34% | −1.48% | $58.64 M | $509.30 M | $1.48 M | |||
635 CYBER 635Cyber | $1.26 | 10.34% | −8.46% | −3.08% | $56.93 M | $126.90 M | $5.72 M | |||
679 ELG 679Escoin | $0.2734 | 0.42% | 1.00% | −2.38% | $50.36 M | $68.35 M | $415,574.00 | |||
684 GPS 684GoPlus | $0.0272 | −0.02% | 25.10% | 16.47% | $49.63 M | $273.70 M | $11.53 M | |||
739 FORT 739Forta | $0.0693 | 5.32% | 9.17% | 2.96% | $42.56 M | $69.30 M | $1.51 M | |||
756 SHELL 756MyShell | $0.1507 | 15.08% | 2.50% | −29.10% | $40.66 M | $150.60 M | $15.83 M | |||
785 ICE 785Ice Open Network | $0.005458 | 6.49% | 10.83% | −18.79% | $37.07 M | $115.44 M | $4.47 M | |||
795 BID 795CreatorBid | $0.1326 | 28.74% | 64.42% | 205.18% | $36.24 M | $132.83 M | $10.66 M | |||
797 CTK 797Shentu | $0.2447 | 9.45% | 3.38% | −30.83% | $36.16 M | $36.16 M | $2.37 M | |||
813 BMT 813Bubblemaps | $0.1351 | −1.21% | 4.65% | 51.93% | $34.66 M | $135.30 M | $36.47 M | |||
857 ANYONE 857ANyONe Protocol | $0.3951 | 29.35% | 10.10% | −30.80% | $31.66 M | $39.61 M | $943,365.65 | |||
982 NATIX 982NATIX Network | $0.0011396 | 3.72% | −6.60% | 10.58% | $24.30 M | $113.34 M | $417,558.72 | |||
983 ATA 983Automata | $0.0412 | 10.00% | −2.37% | −19.41% | $24.26 M | $41.27 M | $3.54 M | |||
1091 NKN 1091NKN | $0.0251 | 9.14% | −2.37% | −26.35% | $19.77 M | $19.77 M | $1.36 M | |||
1097 HMT 1097HUMAN Protocol | $0.02565 | 9.12% | −8.64% | −36.47% | $19.49 M | $25.72 M | $85,411.26 | |||
1126 DATA 1126Streamr | $0.01588 | −0.05% | 26.04% | −1.76% | $18.46 M | $19.45 M | $16.63 M | |||
1137 OORT 1137Oort | $0.0401 | 10.25% | 0.65% | −17.18% | $18.10 M | $80.34 M | $1.94 M | |||
1163 STREAM 1163Streamflow | $0.129 | 3.69% | 7.71% | 202.79% | $17.43 M | $128.90 M | $262,707.45 | |||
1215 VARA 1215Vara Network | $0.004633 | 2.24% | −12.15% | −32.58% | $15.58 M | $46.33 M | $341,190.57 | |||
1224 1224 Aura | $0.8699 | 93.11% | 160.37% | 36.60% | $15.37 M | $43.49 M | $2.01 M | |||
1237 BKN 1237Brickken | $0.2085 | 23.14% | −13.82% | −27.60% | $15.19 M | $29.92 M | $579,585.35 | |||
1283 ROAM 1283ROAM Token | $0.1582 | −1.17% | 6.64% | −21.46% | $14.25 M | $158.30 M | $12.35 M | |||
1302 LIT 1302Litentry | $0.3045 | 3.21% | −7.10% | −7.83% | $13.75 M | $30.45 M | $6,107.44 | |||
1336 AKI 1336Aki Protocol | $0.007579 | 0.07% | −7.74% | −17.33% | $12.81 M | $15.19 M | $1.38 M | |||
1359 SWITCH 1359Switch Token | $0.0002752 | 27.84% | 24.04% | −3.40% | $12.31 M | $13.76 M | $10,367.47 | |||
1364 SPEC 1364Spectral | $0.5835 | 11.65% | −22.68% | −53.26% | $12.13 M | $58.86 M | $30.93 M | |||
1381 GIZA 1381GIZA | $0.1368 | −0.89% | −31.57% | 177.09% | $11.86 M | $137.00 M | $2.05 M | |||
1417 ROOT 1417The Root Network | $0.004929 | 9.23% | −14.60% | 4.79% | $11.24 M | $59.21 M | $3.07 M | |||
1455 GEL 1455Gelato | $0.04021 | 13.40% | −44.66% | −56.86% | $10.47 M | $16.80 M | $201,799.93 | |||
1505 FX 1505Function X | $0.1419 | −11.53% | −3.38% | −25.34% | $9.39 M | $19.81 M | $1.89 M | |||
1565 IRON 1565Iron Fish | $0.1335 | 2.37% | −3.59% | 1.28% | $8.58 M | $8.58 M | $58,549.09 | |||
1694 TRUF 1694TRUF.Network | $0.02081 | 6.96% | −15.60% | −37.92% | $7.07 M | $20.81 M | $427,792.88 | |||
1697 LFT 1697Lifeform | $0.01144 | −1.01% | −4.18% | −14.13% | $7.04 M | $11.44 M | $24,642.00 | |||
1719 DMAIL 1719Dmail | $0.08767 | 12.78% | −1.13% | −0.58% | $6.82 M | $17.55 M | $2.68 M | |||
1853 AZEN 1853aZen | $0.002212 | 1.18% | −2.41% | −3.13% | $5.39 M | $22.17 M | $14,527.48 | |||
1902 PINGO 1902PinGo | $0.06256 | 2.38% | 0.15% | −4.28% | $4.98 M | $62.33 M | $82,796.06 | |||
2035 GET 2035GET Protocol | $0.3621 | 2.17% | −0.05% | −40.97% | $4.12 M | $8.46 M | $584.63 | |||
2249 IBS 2249IBS | $0.0008095 | −0.56% | −0.94% | −3.64% | $3.26 M | $16.19 M | $85,134.00 | |||
2285 NTMPI 2285Neutaro | $0.02229 | 4.73% | 37.22% | 4.47% | $3.13 M | $8.92 M | $202,328.00 | |||
2299 HMND 2299Humanode | $0.02377 | 7.35% | −12.17% | −39.67% | $3.08 M | $9.50 M | $549,264.47 | |||
2362 SEKOIA 2362Sekoia by Virtuals | $0.002831 | 20.99% | −28.17% | −45.80% | $2.83 M | $2.83 M | $25,438.99 | |||
2486 ISP 2486Ispolink | $0.0003224 | 0.15% | −2.30% | −32.24% | $2.48 M | $3.23 M | $224,018.67 | |||
2497 XZK 2497Mystiko Network | $0.005829 | 5.35% | −23.03% | −28.89% | $2.45 M | $5.96 M | $320,615.38 | |||
2613 HTM 2613Hatom | $0.1298 | 5.03% | −18.39% | −44.10% | $2.16 M | $12.96 M | $58,303.63 | |||
2833 HAPI 2833HAPI | $2.33 | 3.45% | −24.57% | −34.83% | $1.72 M | $1.76 M | $185,916.66 | |||
2866 RWAINC 2866RWA Inc. | $0.004656 | 7.63% | −34.64% | −68.78% | $1.65 M | $4.74 M | $965,261.04 | |||
2883 AGENT 2883AgentLayer | $0.003489 | 2.53% | 3.27% | 26.27% | $1.63 M | $3.20 M | $546,397.93 | |||
3073 BUZ 3073Buz Economy | $0.09048 | 0.04% | −1.94% | 9.84% | $1.36 M | $1.36 M | $66,286.72 | |||
3078 PRE 3078Presearch | $0.003398 | 1.22% | −0.92% | 2.97% | $1.35 M | $2.55 M | $3,089.68 | |||
3227 JOY 3227Joystream | $0.001071 | 3.16% | −9.21% | −38.29% | $1.16 M | $1.18 M | $60,736.62 | |||
3261 ZFI 3261ZyfAI | $0.01176 | 11.42% | −26.20% | 142.02% | $1.13 M | $5.88 M | $6,612.68 | |||
3288 XR 3288Xraders | $0.02789 | −0.21% | −1.68% | −18.05% | $1.10 M | $2.79 M | $536,265.24 | |||
3290 NVG8 3290Navigate | $0.013749 | −23.71% | 85.47% | 62.68% | $1.10 M | $13.84 M | $365,371.19 | |||
3366 WSI 3366WeSendit | $0.001342 | 1.63% | −23.49% | −30.04% | $1.00 M | $1.67 M | $75,259.17 | |||
3367 SOPH 3367SophiaVerse | $0.003922 | 5.51% | −9.98% | −19.32% | $1.00 M | $3.85 M | $135,862.55 | |||
3376 ONEID 3376OneID | $0.001982 | 14.57% | −16.21% | −29.90% | $990,999.99 | $1.98 M | $3,724.09 | |||
3417 BEE 3417DAOBase | $0.01744 | −16.94% | -- | -- | $948,750.00 | $17.25 M | $180,155.35 | |||
3449 EDX 3449edeXa | $0.026997 | −0.04% | −0.36% | −36.21% | $914,059.63 | $67.68 M | $68,291.00 | |||
3539 EYWA 3539EYWA | $0.004547 | −1.84% | −25.18% | −62.73% | $842,173.91 | $4.55 M | $260,671.92 | |||
3588 OFN 3588Openfabric AI | $0.02777 | 0.63% | −16.09% | −25.91% | $808,552.70 | $13.96 M | $136,732.02 | |||
3943 CRWNY 3943Crowny Token | $0.000845 | −1.68% | −8.38% | −43.61% | $592,005.29 | $687,067.79 | $5,122.42 | |||
4296 MPC 4296Partisia Blockchain | $0.00451 | 1.05% | −13.44% | −51.20% | $443,800.00 | $4.44 M | $9,354.19 | |||
4299 Y8U 4299Y8U | $0.001512 | −1.43% | −9.83% | −37.40% | $443,456.79 | $443,456.79 | $119,674.14 | |||
4354 SLN 4354Smart Layer Network | $0.02685 | −16.43% | −20.70% | −52.69% | $428,013.90 | $2.70 M | $129,983.05 | |||
4535 MSN 4535Meson Network | $0.01816 | −4.85% | −21.95% | −51.76% | $363,594.27 | $1.82 M | $122,376.02 | |||
4565 MA 4565Mind AI | $0.001382 | −3.90% | −43.01% | −62.55% | $351,876.49 | $691,500.00 | $179,334.45 | |||
4750 WAV 4750WAVE | $0.002098 | 3.29% | 0.14% | −61.81% | $299,585.00 | $2.10 M | $36,597.74 | |||
4760 PLENA 4760Plena | $0.0009777 | 8.07% | −6.99% | −31.65% | $297,439.80 | $1.47 M | $78,857.48 | |||
4825 BUN 4825Boundless Network | $0.0008695 | −0.16% | −6.73% | -- | $283,079.19 | $869,500.00 | $13,115.34 | |||
4830 NEOT 4830NeoTech | $0.001121 | 5.61% | −6.65% | −1.57% | $280,750.00 | $280,750.00 | $14,350.60 | |||
5071 AWARE 5071ChainAware.ai | $0.009191 | −4.59% | 22.31% | 30.14% | $225,183.99 | $919,100.00 | $3,179.14 | |||
5401 OCEANS 5401OceansGallerie On SUI | $0.0001201 | −2.14% | −10.09% | 31.27% | $168,140.00 | $1.20 M | $1.29 | |||
5409 NUUM 5409MNet Continuum | $0.001264 | 8.06% | −2.31% | −60.02% | $167,376.84 | $1.26 M | $68,382.00 | |||
6328 BWS 6328Blockchain Web Services | $0.0007754 | −4.92% | −16.27% | −47.06% | $77,540.00 | $77,540.00 | $229.97 | |||
6521 ECT 6521Ecotrader | $0.0002131 | 6.07% | −22.06% | −37.36% | $65,067.24 | $85,240.00 | $24.80 | |||
6567 5IRE 65675ire | $0.001266 | 5.37% | −14.09% | −23.50% | $62,159.89 | $1.90 M | $475,931.02 | |||
6715 SCPT 6715Script Network | $0.0005899 | −7.39% | −37.19% | −13.69% | $54,136.85 | $588,700.00 | $202,937.80 | |||
6937 NFE 6937Edu3Labs | $0.0008489 | 3.97% | −2.08% | −40.30% | $44,619.91 | $763,220.63 | $67,381.34 |
- 1
Mostrando 1 — 100 de 117