Backed Tokens
Backed tokens are a unique category of digital assets on the blockchain, pegged to other cryptocurrencies or real-world assets like shares, commodities, or stocks. These tokens serve as a bridge, allowing investors to gain exposure to a wide range of assets in the crypto market. The underlying asset, whether it's Bitcoin, Ethereum, or a tangible asset, provides a base value for each backed token. This mechanism ensures stability in price and opens up new opportunities for trading, hedging, and arbitrage. Backed tokens have found their niche in the DeFi sector, where they contribute to liquidity and enable seamless asset exchange. Notable examples include stablecoins and wrapped tokens. The webpage provides a comprehensive list of tokens in this category, including PAX Gold, Tether Gold, and Huobi BTC, among others. Each token's market cap and trading volume are also presented, offering users a snapshot of the token's market performance.
0.33%
0.0%Variação em 24 horas
Variação em 7 dias
Gráfico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
28 USDE 28Ethena USDe | $1.00 | −0.04% | −0.01% | −0.24% | $5.31 B | $5.31 B | $130.00 M | |||
33 SUSDE 33Ethena Staked USDe | $1.18 | 0.00% | 0.00% | −0.51% | $3.15 B | $3.15 B | $19.38 M | |||
80 PAXG 80PAX Gold | $3,330.38 | −0.39% | −0.40% | −1.17% | $929.80 M | $929.80 M | $27.46 M | |||
86 XAUt 86Tether Gold | $3,323.30 | −0.42% | −0.57% | −1.17% | $817.29 M | $817.29 M | $21.88 M | |||
258 FBTC 258Function ƒBTC | $109,084.00 | 1.83% | 1.66% | 2.49% | $152.01 M | $1.52 B | $630,477.00 | |||
392 SDEUSD 392Elixir Staked deUSD | $1.04 | 0.38% | 0.10% | 0.29% | $92.16 M | $92.16 M | $79,332.00 | |||
418 REUSDC 418Relend USDC | $1.06 | 0.00% | 0.09% | 0.47% | $85.19 M | $85.19 M | $0.00 | |||
428 SLVLUSD 428Staked Level USD | $1.07 | −0.09% | 0.09% | 0.28% | $83.07 M | $83.07 M | $1.78 M | |||
449 AVUSD 449Avant USD | $0.9984 | −0.09% | −0.47% | 0.04% | $77.21 M | $77.21 M | $1.69 M | |||
474 RUSD 474Reservoir rUSD | $0.9993 | −0.04% | −0.01% | 0.01% | $72.34 M | $72.34 M | $129,294.00 | |||
510 CBBTC 510Coinbase Wrapped BTC | $108,675.60 | 1.46% | 0.86% | 1.42% | $5.12 B | $5.12 B | $231.28 M | |||
511 JitoSOL 511Jito Staked SOL | $183.09 | −1.03% | 5.57% | −6.34% | $2.69 B | $2.69 B | $26.72 M | |||
515 JLP 515Jupiter Perpetuals Liquidity Provider Token | $4.50 | 0.00% | 2.97% | −0.66% | $1.53 B | $1.53 B | $43.56 M | |||
516 USDTB 516USDtb | $0.9973 | −0.24% | −0.23% | −0.27% | $1.46 B | $1.46 B | $4.27 M | |||
517 BNSOL 517Binance Staked SOL | $159.20 | −1.37% | 5.69% | −6.58% | $1.39 B | $1.39 B | $2.56 M | |||
538 TBTC 538tBTC | $108,688.16 | 1.79% | 1.15% | 1.66% | $616.42 M | $616.42 M | $7.71 M | |||
554 bbSOL 554Bybit Staked SOL | $164.38 | −1.33% | 5.63% | −6.51% | $302.08 M | $302.08 M | $2.97 M | |||
557 CWBTC 557cWBTC | $2,190.96 | −0.28% | 1.77% | 2.58% | $271.53 M | $271.53 M | $0.00 | |||
570 CETH 570cETH | $51.00 | 5.10% | 5.15% | −2.87% | $128.51 M | $128.51 M | $1,133.36 | |||
659 WPOL 659Wrapped POL | $0.2144 | 5.99% | 13.60% | −35.10% | $53.92 M | $53.92 M | $7.45 M | |||
710 ezSOL 710Renzo Restaked SOL | $182.78 | −0.93% | 5.80% | −6.44% | $47.49 M | $47.49 M | $25,281.00 | |||
712 scrvUSD 712Savings crvUSD | $1.05 | 0.00% | 0.10% | 0.48% | $47.33 M | $47.33 M | $3.10 M | |||
715 FRXUSD 715Frax USD | $0.9999 | −0.07% | 0.26% | −0.08% | $46.89 M | $46.89 M | $2.01 M | |||
845 CUSDC 845cUSDC | $0.02442 | 1.25% | −1.69% | −5.09% | $33.09 M | $33.09 M | $155.04 | |||
909 KYSOL 909Kyros Restaked SOL | $183.08 | −0.89% | 5.93% | −6.26% | $28.68 M | $28.68 M | $338,921.00 | |||
920 SETH 920sETH | $2,408.39 | 2.62% | 5.10% | −3.47% | $27.90 M | $72.10 M | $3,774.23 | |||
944 SFRXUSD 944Staked Frax USD | $1.14 | 0.00% | 0.00% | 0.00% | $26.81 M | $26.81 M | $141,822.00 | |||
977 CDAI 977cDAI | $0.02401 | −2.80% | −1.80% | −5.84% | $25.21 M | $25.21 M | $470.80 | |||
988 YUSD 988Aegis YUSD | $0.9816 | 0.75% | −2.47% | −2.47% | $24.68 M | $24.68 M | $209,944.56 | |||
1184 CBAT 1184cBAT | $0.002666 | 0.67% | 7.07% | −5.13% | $16.90 M | $16.90 M | $0.00 | |||
1365 AllBTC 1365Osmosis allBTC | $109,064.00 | −0.24% | 1.71% | 2.20% | $12.33 M | $12.33 M | $4.08 M | |||
1420 OS 1420Origin Sonic | $0.3246 | 0.14% | 8.24% | −22.21% | $11.12 M | $11.12 M | $8.92 M | |||
1503 FLRETH 1503Flare Staked Ether | $2,607.19 | 1.94% | 5.64% | −2.15% | $9.56 M | $9.56 M | $182,684.00 | |||
1656 XSUSHI 1656xSUSHI | $0.9603 | 8.75% | 7.36% | −11.99% | $7.49 M | $58.64 M | $4,252.94 | |||
1678 HWHLP 1678Hyperwave HLP | $1.00 | −0.42% | −0.17% | -- | $7.24 M | $7.24 M | $627,082.00 | |||
1754 RE7WETH 1754Re7 WETH | $2,648.07 | 2.08% | 5.73% | −1.73% | $6.45 M | $6.45 M | $0.00 | |||
1815 CUNI 1815cUNI | $0.1563 | 2.89% | 11.17% | 12.24% | $5.84 M | $5.84 M | $6.08 | |||
1819 UBTC 1819Unit Bitcoin | $109,101.00 | 0.60% | 1.80% | 2.54% | $5.81 M | $2.29 T | $5.98 M | |||
1843 MUSD 1843Meta USD | $0.9987 | 0.29% | −0.03% | 0.88% | $5.57 M | $5.57 M | $157,174.28 | |||
2036 MEUSD 2036Morpho eUSD | $1.02 | −0.29% | 0.10% | 0.20% | $4.27 M | $4.27 M | $0.00 | |||
2072 SPYX 2072SP500 xStock | $627.68 | 0.82% | -- | -- | $4.10 M | $6.90 M | $2.15 M | |||
2077 FXUSDC 2077f(x) Protocol Morpho USDC | $1.03 | −0.19% | 0.19% | 0.58% | $4.08 M | $4.08 M | $0.00 | |||
2193 SBTC 2193sBTC | $17,314.42 | 5.03% | −7.40% | −12.54% | $3.47 M | $3.47 M | $595.46 | |||
2285 SOL 2285Osmosis allSOL | $150.57 | −0.79% | 5.27% | −7.15% | $3.21 M | $3.21 M | $55,948.00 | |||
2390 ETH 2390Osmosis allETH | $2,573.37 | 2.89% | 5.66% | −1.90% | $2.86 M | $2.86 M | $1.24 M | |||
2617 RAI 2617Rai Reflex Index | $2.70 | 2.88% | 5.14% | 12.55% | $2.22 M | $2.22 M | $126,600.47 | |||
2685 CSAI 2685cSAI | $0.2614 | 0.00% | 0.74% | 37.26% | $2.08 M | $2.08 M | $326.58 | |||
2827 AAPLX 2827Apple xStock | $216.07 | 1.62% | -- | -- | $1.78 M | $1.93 M | $773,942.85 | |||
2867 STEAKUSDC 2867Steakhouse USDC (Base) Morpho Vault | $1.05 | −0.28% | 0.10% | 0.38% | $1.72 M | $1.72 M | $0.00 | |||
2942 MSTRX 2942MicroStrategy xStock | $405.66 | 5.03% | -- | -- | $1.58 M | $2.43 M | $1.36 M | |||
2980 BOLD 2980Liquity BOLD | $0.9945 | −0.29% | −0.20% | −0.27% | $1.52 M | $1.52 M | $40,039.00 | |||
3521 USDT 3521Osmosis allUSDT | $1.00 | −0.10% | 0.00% | 0.01% | $896,883.14 | $896,883.14 | $25,690.00 | |||
3734 PBTC 3734pTokens BTC [OLD] | $92,484.12 | 1.87% | 154.70% | −5.21% | $740,147.11 | $740,147.11 | $1,334.57 | |||
3738 UUSDC 3738Universal USDC | $2.03 | −0.49% | 0.00% | 0.00% | $734,066.26 | $734,066.26 | $0.00 | |||
3886 CZRX 3886c0x | $0.004635 | 1.30% | 5.35% | −10.32% | $643,731.90 | $643,731.90 | $41.59 | |||
4056 XUSD 4056CompX xUSD | $0.9725 | −1.50% | −2.16% | 2.34% | $553,055.29 | $17.94 T | $4,282.38 | |||
4627 CASH 4627Opus CASH | $0.999 | 0.06% | −0.10% | 0.23% | $346,790.05 | $346,790.05 | $17,639.14 | |||
4743 USDFC 4743USDFC | $0.9892 | −2.16% | 0.71% | −0.52% | $310,749.64 | $310,749.64 | $56,073.00 | |||
5225 RE7FRAX 5225Re7 FRAX | $1.01 | −0.10% | 0.00% | −0.10% | $199,351.49 | $199,351.49 | $0.00 | |||
5603 MMAI 5603Morpho MAI | $1.01 | −0.10% | −0.10% | −0.30% | $146,373.24 | $146,373.24 | $0.00 | |||
5756 LINK 5756Osmosis allLINK | $13.73 | 1.78% | 4.57% | −3.72% | $128,040.95 | $128,040.95 | $3,713.85 | |||
6421 PEPE 6421Osmosis allPEPE | $0.00001 | 2.77% | 7.87% | −21.75% | $74,112.76 | $74,112.76 | $17,288.08 | |||
6768 ARB 6768Osmosis allARB | $0.3417 | −0.88% | 12.20% | −7.22% | $55,652.64 | $55,652.64 | $9,757.96 | |||
7078 CGHS 7078cGHS | $0.09712 | −0.03% | 0.14% | −1.24% | $41,762.83 | $41,762.83 | $6,306.48 | |||
7079 SHIB 7079Osmosis allSHIB | $0.00001179 | 1.20% | 4.52% | −11.02% | $41,736.70 | $41,736.70 | $3,512.06 | |||
7292 MNTP 7292Goldmint | $0.01901 | 0.00% | −17.58% | −18.61% | $34,230.57 | $190,100.00 | $14.51 | |||
8819 RE7USDC 8819Re7 USDC | $1.03 | −0.19% | 0.10% | 0.19% | $4,487.21 | $4,487.21 | $0.00 | |||
9101 ADAI 9101Aave DAI | $0.9998 | −0.30% | −0.10% | −0.10% | -- | $5.44 M | $210,171.00 | |||
9110 ABAT 9110Aave BAT | $0.1294 | 2.27% | 7.35% | −4.68% | -- | $315,165.47 | $0.00 | |||
9111 ASNX 9111Aave SNX | $0.60 | 3.63% | 6.35% | −16.24% | -- | $417,911.39 | $0.00 | |||
9112 ALINK 9112Aave LINK | $13.66 | 1.71% | 3.95% | −4.67% | -- | $103.56 M | $0.00 | |||
9113 ATUSD 9113Aave TUSD | $0.9976 | 0.77% | −0.11% | −0.11% | -- | $2.46 M | $0.00 | |||
9114 AKNC 9114Aave KNC | $0.2993 | 4.33% | 1.16% | −11.85% | -- | $9,723.64 | $0.00 | |||
9115 AZRX 9115Aave ZRX | $0.2233 | 2.85% | 5.86% | −9.25% | -- | $32,418.71 | $0.00 | |||
9116 AMKR 9116Aave MKR | $1,954.41 | 1.25% | 4.61% | 3.03% | -- | $3.35 M | $0.00 | |||
9117 ASUSD 9117Aave SUSD | $0.9357 | −0.05% | −1.12% | −1.35% | -- | $224,015.59 | $3.04 | |||
9118 AMANA 9118Aave MANA | $0.2691 | 4.74% | 6.73% | −6.51% | -- | $62,890.99 | $0.00 | |||
9119 ABUSD 9119Aave BUSD | $0.9982 | −0.23% | −0.09% | −0.04% | -- | $283,996.88 | $0.00 | |||
9120 AUSDT 9120Aave USDT | $1.00 | 0.80% | −0.20% | −0.10% | -- | -- | $212,171.00 | |||
9121 AWBTC 9121Aave WBTC | $107,976.00 | −1.85% | 0.59% | 0.71% | -- | $64.89 M | $0.00 | |||
9122 AUSDC 9122Aave USDC | $1.00 | 0.73% | −0.10% | −0.10% | -- | $37.76 M | $77,631.00 | |||
9136 RENBTCCURVE 9136LP renBTC Curve | $111,871.00 | 0.29% | 1.77% | 2.57% | -- | $8.25 M | $0.00 | |||
9145 AREN 9145Aave REN | $0.008833 | 0.07% | 4.78% | −15.93% | -- | $10,730.49 | $0.00 | |||
9146 AENJ 9146Aave ENJ | $0.06791 | 0.69% | 7.03% | −11.22% | -- | $11,098.39 | $0.00 | |||
9164 3CRV 9164LP 3pool Curve | $1.04 | 0.00% | 0.00% | −4.11% | -- | $181.39 M | $128,456.00 | |||
9175 WZEC 9175Wrapped Zcash | $91.95 | 5.03% | 6.29% | 0.59% | -- | $49,917.77 | $61.33 | |||
9211 MAUSDC 9211Matic Aave Interest Bearing USDC | $1.15 | −1.68% | −0.92% | −2.58% | -- | $6.65 M | $1,980.37 | |||
9212 MAAAVE 9212Matic Aave Interest Bearing AAVE | $232.51 | 0.13% | 1.60% | −0.96% | -- | $913,805.68 | $39.91 | |||
9218 XDAI 9218XDAI | $0.9986 | 0.07% | −0.14% | −0.24% | -- | $99.43 M | $920,557.00 | |||
9219 MAWETH 9219Matic Aave Interest Bearing WETH | $2,663.54 | 5.03% | 15.59% | −5.67% | -- | $844,861.57 | $1,934.01 | |||
9225 AUSDC 9225Aave USDC v1 | $0.9996 | 0.73% | −0.20% | −0.10% | -- | -- | $0.00 | |||
9226 ATUSD 9226Aave TUSD v1 | $0.9976 | 0.77% | −0.19% | −0.29% | -- | -- | $0.00 | |||
9227 ALINK 9227Aave LINK v1 | $13.66 | 1.71% | 3.95% | −4.67% | -- | $3.36 M | $0.00 | |||
9228 AMKR 9228Aave MKR v1 | $1,954.41 | 1.19% | 4.55% | 2.85% | -- | $116,908.22 | $0.00 | |||
9229 ASNX 9229Aave SNX v1 | $0.5997 | 3.63% | 6.24% | −16.13% | -- | $42,670.25 | $0.00 | |||
9230 ASUSD 9230Aave SUSD v1 | $0.9357 | −0.05% | −1.03% | −1.35% | -- | $131,921.15 | $0.00 | |||
9231 AMANA 9231Aave MANA v1 | $0.2691 | 4.74% | 6.83% | −6.39% | -- | $22,177.92 | $0.00 | |||
9232 AZRX 9232Aave ZRX v1 | $0.2233 | 2.28% | 5.86% | −9.15% | -- | $16,599.68 | $0.00 | |||
9233 AKNC 9233Aave KNC v1 | $0.2993 | 4.33% | 1.06% | −11.90% | -- | $16,419.35 | $0.00 | |||
9234 ABUSD 9234Aave BUSD v1 | $0.9982 | −0.17% | −0.04% | 0.02% | -- | $297,469.58 | $0.00 |
- 1
Mostrando 1 — 100 de 120