Lending Platform
Crypto lending platforms offer a unique financial solution, enabling users to secure loans in liquid funds like stablecoins without selling their cryptocurrency. Instead, their crypto assets serve as collateral. Users often opt for these loans for quick liquidity or when they anticipate their collateralized cryptocurrency's value will rise. These platforms, part of the burgeoning DeFi sector, operate on blockchain technology and smart contracts, ensuring transparent and secure transactions. They offer competitive interest rates, allowing lenders to earn interest on their digital assets. Whether you're looking to borrow or lend crypto, these platforms provide a flexible and efficient solution. From crypto-backed loans to flash loans, the lending options are diverse, catering to various user needs. In essence, crypto lending platforms are transforming the financial landscape, offering a decentralized alternative to traditional lending. Explore this category to understand the intricacies of crypto lending and its role in the evolving world of digital finance.
0.22%
0.0%Variação em 24 horas
Variação em 7 dias
Gráfico 7d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
32 AAVE 32Aave | $268.84 | 4.36% | 0.74% | 1.88% | $4.07 B | $4.30 B | $260.53 M | |||
101 SYRUP 101Maple Finance | $0.5968 | 23.11% | 18.18% | 39.26% | $645.48 M | $717.23 M | $141.15 M | |||
121 COMP 121Compound | $47.73 | 0.98% | −4.40% | 13.88% | $442.34 M | $476.30 M | $27.55 M | |||
122 MORPHO 122Morpho | $1.40 | 4.04% | 2.69% | −6.14% | $435.20 M | $1.40 B | $11.27 M | |||
146 VUSDT 146Venus USDT | $0.02557 | 0.03% | 0.10% | 0.28% | $357.14 M | $357.14 M | $0.00 | |||
255 EUL 255Euler | $8.04 | 8.32% | −2.54% | −10.36% | $150.61 M | $219.09 M | $2.32 M | |||
289 KMNO 289Kamino | $0.06124 | −1.43% | −9.78% | −10.27% | $132.22 M | $610.90 M | $6.33 M | |||
290 LQTY 290Liquity | $1.39 | 0.75% | 55.78% | 53.48% | $131.80 M | $138.70 M | $29.86 M | |||
376 XVS 376Venus | $5.86 | 1.91% | −0.34% | −8.90% | $96.35 M | $176.40 M | $6.03 M | |||
382 WELL 382Moonwell | $0.02749 | −0.12% | −6.11% | −13.34% | $95.15 M | $137.45 M | $1.18 M | |||
439 PROM 439Prom | $4.30 | 4.27% | −20.00% | −18.78% | $78.46 M | $82.76 M | $5.62 M | |||
615 GFI 615Goldfinch | $0.643 | −3.55% | −6.24% | −26.12% | $59.74 M | $73.49 M | $626,811.73 | |||
747 LQ 747Liqwid Finance | $2.11 | −1.40% | −14.23% | −23.55% | $42.50 M | $44.31 M | $26,845.00 | |||
768 TRU 768TrueFi | $0.0305 | 2.67% | −4.36% | −27.37% | $39.42 M | $39.87 M | $2.09 M | |||
792 LISTA 792Lista DAO | $0.2137 | 0.56% | 10.67% | −17.91% | $37.00 M | $214.20 M | $7.86 M | |||
851 STRIKE 851Strike | $5.83 | 2.10% | −4.27% | −17.48% | $32.62 M | $38.13 M | $758,916.00 | |||
861 KUJI 861Kujira | $0.2591 | 3.90% | −26.09% | −51.21% | $31.70 M | $31.70 M | $3,870.60 | |||
867 SEND 867Suilend | $0.4352 | 1.52% | −6.93% | −40.05% | $30.95 M | $43.87 M | $1.12 M | |||
955 RDNT 955Radiant Capital | $0.02127 | 0.28% | −0.14% | −17.21% | $26.23 M | $31.83 M | $2.28 M | |||
972 SLND 972Solend | $0.2547 | 0.01% | 0.65% | −21.00% | $25.39 M | $25.39 M | $31,229.00 | |||
1015 AVL 1015Avalon | $0.1287 | 1.31% | −1.73% | −48.28% | $23.44 M | $128.60 M | $12.49 M | |||
1065 NAVX 1065NAVI Protocol | $0.0365 | 3.62% | −5.58% | −36.21% | $21.17 M | $36.75 M | $1.77 M | |||
1139 RAMP 1139RAMP [OLD] | $0.04481 | 5.63% | −0.96% | −10.58% | $18.42 M | $44.81 M | $9.98 | |||
1142 ALCX 1142Alchemix | $7.49 | −0.29% | −2.08% | −22.18% | $18.21 M | $19.25 M | $469,739.18 | |||
1192 HIFI 1192Hifi Finance | $0.1181 | 1.79% | 72.93% | 6.18% | $16.82 M | $19.78 M | $56.37 M | |||
1217 INV 1217Inverse Finance | $26.44 | −3.63% | −8.68% | −3.43% | $15.95 M | $16.26 M | $202,304.39 | |||
1298 SEAM 1298Seamless | $0.39 | −0.66% | 1.98% | −16.79% | $14.00 M | $39.00 M | $588,299.22 | |||
1345 WEFI 1345Wefi | $0.4273 | 2.72% | 1.05% | −1.38% | $12.97 M | $427.30 M | $1.18 M | |||
1436 SOIL 1436Soil | $0.3368 | 16.07% | 3.67% | −11.25% | $11.09 M | $33.23 M | $187,031.62 | |||
1442 BXX 1442Baanx | $0.05734 | 2.53% | 88.77% | 227.74% | $10.97 M | $14.34 M | $256,804.83 | |||
1463 SAVE 1463Save | $0.2096 | 0.42% | 0.18% | −8.55% | $10.48 M | $10.48 M | $11,155.95 | |||
1482 SCA 1482Scallop.io | $0.09008 | −4.54% | −3.20% | −28.26% | $10.16 M | $22.51 M | $5.30 M | |||
1530 SILO 1530Silo Finance [OLD] | $0.04552 | 1.54% | 15.72% | 14.70% | $9.37 M | $36.15 M | $6,321.05 | |||
1575 RWA 1575ALLO | $0.004811 | 3.37% | −31.92% | −67.43% | $8.66 M | $48.11 M | $1.02 M | |||
1589 MARS 1589Mars Protocol | $0.03156 | −20.54% | 0.80% | 49.19% | $8.41 M | $14.44 M | $28,903.00 | |||
1624 DINERO 1624Dinero | $0.0104 | 0.24% | 10.48% | −27.06% | $7.94 M | $12.95 M | $7,174.86 | |||
1634 TAROT 1634Tarot | $0.1155 | 2.21% | 4.52% | 7.19% | $7.82 M | $11.55 M | $106,454.00 | |||
1639 MPL 1639Maple | $1.76 | −16.59% | −43.19% | −87.17% | $7.78 M | $17.60 M | $132,117.00 | |||
1664 EXTRA 1664Extra Finance | $0.02122 | 1.15% | −4.04% | −15.38% | $7.54 M | $21.22 M | $39,024.00 | |||
1779 SPECTRA 1779Spectra | $0.01504 | −2.68% | −17.56% | −28.24% | $6.33 M | $9.65 M | $19,118.57 | |||
1903 BNC 1903Bifrost | $0.1157 | −0.46% | −6.43% | −20.46% | $5.16 M | $9.26 M | $3.73 M | |||
1938 TRADE 1938Polytrade | $0.1174 | 0.52% | −6.01% | −42.44% | $4.84 M | $11.73 M | $237,080.45 | |||
2014 LIF3 2014LIF3 [OLD] | $0.001668 | 5.62% | 19.16% | 2.98% | $4.36 M | $14.83 M | $73.99 | |||
2055 CREDI 2055Credefi | $0.005511 | 7.82% | 9.82% | −9.23% | $4.14 M | $5.53 M | $240,741.56 | |||
2155 LIQ 2155LIQUIDIUM•TOKEN (Runes) | $0.2029 | 1.59% | −2.56% | −41.99% | $3.66 M | $20.31 M | $181,102.79 | |||
2215 ALPACA 2215Alpaca Finance | $0.02257 | −5.00% | −25.05% | −86.58% | $3.42 M | $3.42 M | $1.25 M | |||
2241 KAR 2241Karura | $0.02864 | 3.12% | 13.60% | −24.71% | $3.34 M | $4.58 M | $132,100.00 | |||
2260 CEL 2260Celsius Network | $0.09127 | 20.05% | 13.76% | −10.73% | $3.29 M | $3.29 M | $259,251.34 | |||
2355 NLS 2355Nolus | $0.00613 | 0.03% | −2.39% | −8.70% | $2.94 M | $5.34 M | $136,047.28 | |||
2359 ZERO 2359ZeroLend | $0.00004033 | 2.75% | −3.82% | −51.68% | $2.94 M | $4.05 M | $928,773.84 | |||
2588 QI 2588Qi Dao | $0.01572 | 1.85% | −0.85% | 1.38% | $2.30 M | $3.14 M | $90.22 | |||
2594 CREAM 2594Cream | $0.987 | −0.92% | −7.93% | −31.25% | $2.29 M | $2.89 M | $58,521.54 | |||
2609 HTM 2609Hatom | $0.1355 | 4.38% | −5.30% | −36.56% | $2.26 M | $13.56 M | $56,596.53 | |||
2642 NSTR 2642Nostra | $0.02192 | 1.47% | −0.32% | −14.32% | $2.19 M | $2.19 M | $78,433.34 | |||
2959 BLND 2959Blend | $0.04404 | −1.93% | −2.51% | −10.52% | $1.55 M | $2.96 M | $1,029.74 | |||
3324 NOTE 3324Notional Finance | $0.02284 | 11.70% | 25.33% | 16.42% | $1.07 M | $2.28 M | $1,018.20 | |||
3352 BIFI 3352Bifrost Finance | $0.001777 | −0.42% | −16.75% | 29.60% | $1.04 M | $1.77 M | $95,030.13 | |||
3409 WEFI 3409Wefi Finance | $0.02328 | −5.71% | −17.38% | −24.94% | $976,719.30 | $2.33 M | $57,632.67 | |||
3514 BRRR 3514Burrow | $0.001457 | 1.95% | −1.05% | −34.69% | $883,259.00 | $1.46 M | $143.11 | |||
3582 UFI 3582PureFi | $0.008908 | 11.10% | −21.65% | −29.15% | $832,600.05 | $890,799.99 | $5,872.79 | |||
3584 CBL 3584Credbull | $0.004316 | −0.43% | 10.49% | 40.24% | $830,527.93 | $4.31 M | $124,004.71 | |||
3608 TIME 3608Timeswap | $0.002334 | 4.62% | −1.46% | −43.04% | $816,900.00 | $4.08 M | $1,901.95 | |||
3681 TAROT 3681Tarot V1 | $0.01128 | 1.25% | 9.47% | 1322.82% | $763,656.00 | $1.13 M | $6.36 | |||
3821 BETA 3821Beta Finance | $0.000745 | 6.15% | 6.19% | 3.52% | $684,254.54 | $744,000.00 | $58,573.58 | |||
3912 FOR 3912ForTube | $0.000785 | 0.41% | −13.17% | −25.03% | $623,518.50 | $784,300.00 | $81,638.00 | |||
3920 SLAI 3920Smart Lending AI | $0.06172 | 23.43% | 105.42% | -- | $617,200.00 | $617,200.00 | $38,462.59 | |||
4244 SMARTCREDIT 4244SmartCredit Token | $0.228 | 0.26% | −5.23% | −5.83% | $470,613.94 | $5.70 M | $10.43 | |||
4396 UFT 4396UniLend Finance | $0.004165 | −29.10% | −32.06% | −55.66% | $416,500.00 | $416,500.00 | $58,588.00 | |||
4421 EQX 4421EQIFi | $0.001139 | −4.61% | −10.47% | −14.67% | $407,205.81 | $564,000.00 | $88,095.12 | |||
4549 MENDI 4549Mendi Finance | $0.01152 | 0.66% | −1.56% | −38.04% | $365,022.58 | $1.15 M | $879.51 | |||
4550 TRAVA 4550Trava Finance | $0.0000878 | 3.36% | 8.77% | −20.50% | $364,472.83 | $439,500.00 | $69,672.55 | |||
4567 BLB 4567Blueberry | $0.001597 | 9.67% | −34.66% | −24.08% | $359,594.88 | $1.60 M | $2,155.01 | |||
4642 LEND 4642Lendle | $0.009328 | 1.68% | 1.93% | −28.44% | $335,850.73 | $932,800.00 | $2,946.40 | |||
4646 POLTER 4646Polter | $0.003825 | 10.30% | 13.13% | −22.35% | $334,599.00 | $334,599.00 | $55.05 | |||
4794 BANX 4794BANX | $0.00001953 | 1.02% | −14.00% | −58.95% | $292,939.22 | $292,939.22 | $1,557.87 | |||
4928 ION 4928Ionic Protocol | $0.0008675 | 1.02% | −15.89% | −22.74% | $262,436.23 | $870,200.00 | $59,346.29 | |||
5056 JUICE 5056Juice Finance | $0.0003218 | 1.74% | −1.56% | −18.29% | $232,823.88 | $322,000.00 | $57,634.46 | |||
5269 CPD 5269CoinsPaid | $0.002087 | 1.13% | −26.60% | −31.72% | $193,692.15 | $1.67 M | $13.50 | |||
5294 NFTFI 5294NFTfi | $0.0009952 | 8.71% | −0.23% | −17.17% | $189,274.28 | $1.99 M | $50,135.13 | |||
5297 MOO 5297Moola Market | $0.002559 | −0.94% | −4.78% | −6.18% | $188,767.78 | $255,900.00 | $1.83 | |||
5299 RCN 5299Ripio Credit Network | $0.0003546 | 0.02% | 0.03% | −0.76% | $188,239.00 | $354,579.66 | $232.42 | |||
5434 SYNC 5434Sync Network | $0.0008179 | 17.23% | 9.70% | 9.16% | $167,045.02 | $190,013.08 | $30,869.00 | |||
5542 PORT 5542Port Finance | $0.004255 | −8.94% | −19.14% | 1.16% | $151,428.69 | $425,099.99 | $55,279.37 | |||
5731 SYNO 5731SYNO Finance | $0.0005177 | −35.31% | −36.18% | −49.59% | $129,983.29 | $414,159.99 | $10,210.78 | |||
5761 OATH 5761OATH | $0.00074 | 1.68% | −5.22% | −19.13% | $126,854.03 | $56,237.12 | $4.58 | |||
5846 FOREX 5846handle.fi | $0.0010434 | −8.22% | −20.28% | 62.66% | $118,967.64 | $437,640.00 | $60,006.03 | |||
6007 DAVOS 6007Davos Protocol | $0.995 | 0.00% | 0.42% | 0.37% | $104,217.19 | $104,217.19 | $55.44 | |||
6091 PLY 6091Aurigami | $0.00002336 | 1.83% | 2.32% | −20.37% | $96,292.33 | $233,600.00 | $22.97 | |||
6616 ARCD 6616Arcade | $0.002397 | 5.04% | −0.26% | −8.96% | $61,178.72 | $239,699.99 | $9.74 | |||
6678 HAT 6678Joe Hat | $392.71 | −2.94% | 10.14% | −17.48% | $57,728.36 | $57,728.36 | $1,558.36 | |||
6693 UWU 6693UwU Lend | $0.005313 | −9.63% | −8.53% | −9.37% | $56,777.54 | $85,008.00 | $1,181.84 | |||
6972 RABBIT 6972Rabbit Finance | $0.00042 | 0.93% | −8.21% | −17.64% | $44,708.78 | $85,260.00 | $98.80 | |||
7073 ORION 7073Orion Money | $0.0004335 | −16.15% | −38.43% | −50.02% | $41,125.79 | $432,900.00 | $65,502.84 | |||
7093 PINE 7093Pine | $0.001846 | −2.45% | −2.51% | 12.24% | $40,497.29 | $369,800.00 | $58,033.20 | |||
7138 ORBIT 7138Orbit Protocol | $0.0008126 | 8.56% | −3.35% | −22.35% | $38,582.39 | $80,252.70 | $13.55 | |||
8564 FIN 8564DeFiner | $0.00004102 | 0.00% | −12.46% | −87.96% | $6,891.36 | $6,891.36 | $75,820.00 | |||
8613 ERSDL 8613unFederalReserve | $0.00001626 | 2.60% | −11.30% | −15.81% | $6,130.47 | $13,782.06 | $70.38 | |||
8893 MKR 8893Maker | $2,001.00 | 0.88% | −0.42% | 22.86% | -- | $1.74 B | $36.62 M | |||
9059 EZ 9059EasyFi V2 | $0.002464 | 58.47% | −3.21% | −69.92% | -- | $24,640.00 | $15.04 | |||
9269 TITAN 9269IRON Titanium Token | $0.0₇771 | 1.18% | −2.05% | −8.45% | -- | $269,894.14 | $51.31 |
- 1
Mostrando 1 — 100 de 128